Research output per year
Research output per year
Research output: Contributions to books, editions, reports or conference proceedings › Chapter › peer-review
| Translated title of the contribution | The influence of Chopin in Paris at the start of the 20th century |
|---|---|
| Original language | Spanish |
| Title of host publication | Falla–Chopin. La música más pura |
| Subtitle of host publication | Estudios de Jim Samson, Roy Howat, Paolo Pinamonti & Víctor Estapé |
| Editors | Luis Gago |
| Place of Publication | Granada |
| Publisher | Archivo Manuel de Falla |
| Chapter | 2 |
| Pages | 31–66 |
| Number of pages | 36 |
| ISBN (Print) | 84-922852-5-7 |
| Publication status | Published or Performed - 1999 |
Research output: Contributions to books, editions, reports or conference proceedings › Chapter › peer-review