Research output per year
Research output per year
Roy Howat, Rainer Schulte
Research output: Contributions to journals › Article › peer-review
| Original language | English |
|---|---|
| Article number | 1 |
| Pages (from-to) | 1-15 |
| Number of pages | 15 |
| Journal | Translation Review |
| Issue number | 91 |
| Publication status | Published or Performed - 2015 |
| Event | Baudelaire, Fauré, Debussy, and the flowering of French mélodie: Live Interview with Prof. Rainer Schulte - University of Texas, Dallas, United States Duration: 18 Feb 2015 → … https://www.youtube.com/watch?v=Cfg6zbGcfVA&t=35s |
Research output: Books, editions or reports › Scholarly edition › peer-review
Research output: Performances, compositions and other non-textual forms › CD/DVD/other digital output
Research output: Performances, compositions and other non-textual forms › CD/DVD/other digital output