Research output per year
Research output per year
Research output: Contributions to conferences › Paper › peer-review
| Original language | English |
|---|---|
| Publication status | Published or Performed - 18 Feb 2019 |
| Event | The Transmission of Songs in Birds, Humans and Other Animals - Columbia University, New York, United States Duration: 17 Feb 2019 → 18 Feb 2019 https://presidentialscholars.columbia.edu/events/transmission-songs |
| Conference | The Transmission of Songs in Birds, Humans and Other Animals |
|---|---|
| Country/Territory | United States |
| City | New York |
| Period | 17/02/19 → 18/02/19 |
| Internet address |
Research output: Contributions to conferences › Paper › peer-review
Research output: Contributions to journals › Article › peer-review
Research output: Contributions to books, editions, reports or conference proceedings › Chapter
Doolittle, E. (Speaker)
Activity: External performance, talk or presentation › Talk for a mainly non-academic audience (e.g. for the general public, community or industry)